Filter Dates:
From / / To / /

Historical price from Mar 03, 2025 to Apr 17, 2025

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(18/03/2025 to 31/03/2025)
7.85 7.90 7.50 7.65 341,499 2,631,632
Previous 4 weeks
(18/02/2025 to 17/03/2025)
7.65 8.40 7.45 7.85 1,506,531 11,945,057
Daily Historical Data
17/04/2025 7.45 7.45 7.25 7.45 17,806 131,124
16/04/2025 7.45 7.45 7.25 7.35 30,403 222,747
11/04/2025 7.40 7.40 7.25 7.35 60,450 442,602
10/04/2025 7.45 7.60 7.25 7.30 231,100 1,699,785
09/04/2025 7.30 7.65 7.25 7.30 53,320 393,511
08/04/2025 7.55 7.55 7.30 7.30 99,521 736,690
04/04/2025 7.60 7.60 7.50 7.50 68,841 519,422
03/04/2025 7.70 7.70 7.60 7.60 16,404 125,540
02/04/2025 7.65 7.65 7.55 7.60 27,600 210,550
01/04/2025 7.65 7.65 7.55 7.65 11,300 85,850
31/03/2025 7.65 7.65 7.55 7.65 39,601 300,512
28/03/2025 7.55 7.60 7.50 7.60 5,000 37,735
27/03/2025 7.70 7.70 7.55 7.55 50,860 387,689
26/03/2025 7.75 7.80 7.65 7.65 16,511 126,820
25/03/2025 7.70 7.80 7.70 7.70 87,612 675,088
24/03/2025 7.80 7.80 7.70 7.70 32,800 253,295
21/03/2025 7.80 7.85 7.75 7.75 27,871 217,273
20/03/2025 7.80 7.80 7.75 7.80 17,031 132,355
19/03/2025 7.80 7.85 7.75 7.80 24,707 193,219
18/03/2025 7.85 7.90 7.70 7.80 39,506 307,646
17/03/2025 7.70 7.90 7.65 7.85 10,749 83,305
14/03/2025 7.75 7.75 7.70 7.70 16,702 128,890
13/03/2025 7.60 7.75 7.50 7.75 85,094 649,024
12/03/2025 8.40 8.40 8.25 8.25 185,967 1,549,330
11/03/2025 8.40 8.40 8.15 8.35 91,104 757,788
10/03/2025 8.25 8.40 8.10 8.40 94,701 780,723
07/03/2025 8.25 8.35 8.20 8.30 37,909 313,209
06/03/2025 8.10 8.20 8.10 8.20 31,700 257,815
05/03/2025 8.10 8.15 8.05 8.10 60,532 490,589
04/03/2025 8.05 8.15 7.90 8.05 93,005 745,801
03/03/2025 8.00 8.10 7.90 7.95 69,659 557,388
Remark : Volume from SET main board.